CSL Fall League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galacticos | 9 | 9 | 0 | 0 | 49 | 8 | 41 | 27 |
| 2 | Squatch | 9 | 6 | 1 | 2 | 49 | 21 | 28 | 19 |
| 3 | Past our Prime | 9 | 5 | 0 | 4 | 33 | 24 | 9 | 15 |
| 4 | Blackout | 9 | 4 | 2 | 3 | 29 | 32 | -3 | 14 |
| 5 | Botafogo | 9 | 4 | 1 | 4 | 35 | 42 | -7 | 13 |
| 6 | Central Air United | 9 | 2 | 4 | 3 | 23 | 28 | -5 | 10 |
| 7 | Primos | 9 | 3 | 1 | 5 | 26 | 40 | -14 | 10 |
| 8 | Rangers | 9 | 3 | 0 | 6 | 23 | 31 | -8 | 9 |
| 9 | Los Cuates | 9 | 2 | 2 | 5 | 18 | 46 | -28 | 8 |
| 10 | Outlaws | 9 | 1 | 1 | 7 | 21 | 34 | -13 | 4 |
League Champion
CUP Champion
Outlaws
| # | Player | Club | Goals | Red Cards |
|---|---|---|---|---|
| Victor Navarro | Outlaws | 4 | 0 | |
| Franky Navarro | Outlaws | 0 | 0 | |
| Javier Tovar | Outlaws | 0 | 0 | |
| Jose Tovar | Outlaws | 0 | 0 | |
| Luis Birrueta | Outlaws | 0 | 0 | |
| 1 | Gerardo Rangel | - | 0 | 0 |
| 5 | Miguel Bravo | - | 0 | 0 |
| 7 | Sergio Navarro | - | 0 | 0 |
| 10 | Ricardo Quinteros | - | 7 | 0 |
| 13 | Irvin Lugo | - | 0 | 0 |
| 23 | Edgar Salamanca | Outlaws | 1 | 0 |
| 88 | Saul Montalbo | - | 1 | 0 |
| 96 | Alex Anaya | - | 0 | 0 |
| 96 | Eliseo Aguilar | Outlaws | 6 | 0 |
| 99 | Alex Zuniga | - | 2 | 0 |









