CSL League Champion: Spring 25
CLS CUP Champion: Fall 24, Spring 25
CSL Fall League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galacticos | 9 | 9 | 0 | 0 | 49 | 8 | 41 | 27 |
| 2 | Squatch | 9 | 6 | 1 | 2 | 49 | 21 | 28 | 19 |
| 3 | Past our Prime | 9 | 5 | 0 | 4 | 33 | 24 | 9 | 15 |
| 4 | Blackout | 9 | 4 | 2 | 3 | 29 | 32 | -3 | 14 |
| 5 | Botafogo | 9 | 4 | 1 | 4 | 35 | 42 | -7 | 13 |
| 6 | Central Air United | 9 | 2 | 4 | 3 | 23 | 28 | -5 | 10 |
| 7 | Primos | 9 | 3 | 1 | 5 | 26 | 40 | -14 | 10 |
| 8 | Rangers | 9 | 3 | 0 | 6 | 23 | 31 | -8 | 9 |
| 9 | Los Cuates | 9 | 2 | 2 | 5 | 18 | 46 | -28 | 8 |
| 10 | Outlaws | 9 | 1 | 1 | 7 | 21 | 34 | -13 | 4 |
League Champion
CUP Champion
Botafogo
| # | Player | Club | Goals | Red Cards |
|---|---|---|---|---|
| 1 | Alfonso Romero | Botafogo | 0 | 0 |
| 3 | Jose Lanuza | Botafogo | 3 | 0 |
| 4 | Stoan Oreilly | Botafogo | 2 | 0 |
| 5 | Hugo Mateos | Botafogo | 2 | 0 |
| 7 | Julian Reyes | Botafogo | 2 | 0 |
| 9 | Aaron Leon | Botafogo | 11 | 0 |
| 10 | Victor Andrade | Botafogo | 1 | 0 |
| 11 | Fabian Soto | Botafogo | 3 | 0 |
| 14 | Brian Sanchez | Botafogo | 0 | 0 |
| 15 | Luis Mendoza | Botafogo | 2 | 0 |
| 16 | Carlos Viramontes | Botafogo | 4 | 0 |
| 17 | Julian Alvarez | Botafogo | 1 | 0 |
| 18 | Emanuel Lanuza | Botafogo | 1 | 0 |
| 23 | Jose Herrera | Botafogo | 1 | 0 |
| 33 | Adrian Martinez | Botafogo | 3 | 0 |









